
Saunas by Steamist
- we are the largest and most popular Internet mail order plumbing supplier since 1995 -
to home page -
to email us -
to how to order -
to customer testimonials -
to FAQ's -
to return policy -
to view cart
| Find other plumbing supplies starting with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
- We also offer these other Steambath/Sauna manufacturer's products at low prices -
to steamroom generators by Steamist -
to Thermasol sauna products -
to steamroom sizing calculator
to InstaMist steam systems -
to commercial day spa -
to ThermaSol steam products -
to Roma steam generators
Low rates and easiest to calculate/understand shipping/handling for saunas
![]()
Sauna Heaters by Steamist
Residential Sauna Heaters:
Steamist sauna products are made to order and are therefore non-returnable.
| - Or - | ![]() |
Steamist sauna products are made to order and are therefore non-returnable.
| - Or - | ![]() |
Pre-cut saunas are packaged to suit any shaped space satisfying more sophisticated tastes. This sauna offers the flexibility of installation virtually anywhere and is ideal for new construction or remodeling. Specifically, once an area has been framed, wired, installed with or without sheetrock, the Steamist Sauna package will finish the interior space completely.
|
|
![]() SMPC56 (72" x 60") ![]() SMPC68 (96" x 72") |
Pre Cut Sauna Rooms
orders for sauna rooms may not be canceled after 5 working days
| Model # | Room Size |
Benches | Heater Type |
Price & Quantity |
| SMPC-34 | 3' x 4' | 2 | SMS-20 | $3163.67 |
| SMPC-44 | 4' x 4' | 2 | SMS-30 | $3602.32 |
| SMPC-45 | 4' x 5' | 2 | SMS-45 | $3707.37 |
| SMPC-46 | 4' x 6' | 2 | SMS-45 | $3936.29 |
| SMPC-47 | 4' x 7' | 2 | SMS-60* | $4243.67 |
| SMPC-48 | 4' x 8' | 2 | SMS-60* | $4476.43 |
| SMPC-55 | 5' x 5' | 2 | SMS-45 | $4148.09 |
| SMPC-56 | 5' x 6' | 2 | SMS-60* | $4326.20 |
| SMPC-57 | 5' x 7' | 2 | SMS-60* | $4354.44 |
| SMPC-58 | 5' x 8' | 3 | SMS-60* | $4447.99 |
| SMPC-66 | 6' x 6' | 3 | SMS-60* | $4546.74 |
| SMPC-67 | 6' x 7' | 3 | SMS-80* | $4683.32 |
| SMPC-68 | 6' x 8' | 4 | SMS-80* | $4993.30 |
| SMPC-88 | 8' x 8' | 4 | SMS-105 | $6397.19 |
| SMPC-810 | 8' x 10' | 4 | SMS-105 | $7402.50 |
These saunas can take up to 5 weeks to ship and are non-returnable.
| - Or - | ![]() |
PreFab Modular saunas are a far less labor intensive alternative to the PreCut Sauna. The package is free standing and self-contained requiring little mechanical ability to assemble. Each panel comes framed, insulated, pre-wired, etc...and can be completed in a few hours. As an added feature Steamist PreFab Modular Saunas can be disassembled, moved and reassembled on any hard floor.
|
|
![]() SMPF46 (72" x 48") ![]() SMPF56 (72" x 60") ![]() SMPF68 (96" x 72") |
|
Pre-Fab Modular Sauna Rooms:
orders for sauna rooms may not be canceled after 5 working days |
||||
| Model # | Room Size |
Exterior Dimensions |
Heater Type |
Price & Quantity |
| SMPF-34 | 3' x 4' | 36-1/2" x 48-1/2 x 82" | SMS-20 | $3413.57 |
| SMPF-44 | 4' x 4' | 48-1/2" x 48-1/2 x 82" | SMS-30 | $3646.35 |
| SMPF-45 | 4' x 5' | 48-1/2" x 60-1/2 x 82" | SMS-45 | $3747.47 |
| SMPF-46 | 4' x 6' | 48-1/2" x 72-1/2 x 82" | SMS-45 | $3935.70 |
| SMPF-55 | 5' x 5' | 60-1/2" x 60-1/2 x 82" | SMS-45 | $4272.18 |
| SMPF-56 | 5' x 6' | 60-1/2" x 72-1/2 x 82" | SMS-60* | $4469.80 |
| SMPF-66 | 6' x 6' | 72-1/2" x 72-1/2 x 82" | SMS-80* | $4731.89 |
| SMPF-67 | 6' x 7' | 72-1/2" x 84-1/2 x 82" | SMS-80* | $4992.20 |
| SMPF-68 | 6' x 8' | 72-1/2" x 96-1/2 x 82" | SMS-80* | $5354.40 |
| SMPF-88 | 8' x 8' | 96-1/2" x 96-1/2 x 82" | SMS-105 | $7083.86 |
| SMPF-810 | 8' x 10' | 96-1/2" x 120-1/2 x 82" | SMS-105 | $8597.01 |
| *Remote Controls are available. Standard: Western Red Cedar Exterior/Interior | ||||
These saunas can take up to 5 weeks to ship and are non-returnable.
| - Or - | ![]() |
![]() | |||
| Picture# | Order# | Description | Price & Quantity |
| 1 | 0901 | Bi-Metal Thermometer | $12.80 |
| 2 | 0902 | Deluxe Thermometer | $47.96 |
| 3 | 0903 | Deluxe Hygrometer | $51.88 |
| 4 | 0904 | Wooden Bucket w/Liner | $53.28 |
| 5 | 0905 | 14" Wooden Ladle | $27.65 |
| 6 | 0906 | Sand Timer | $48.15 |
| 7 | 0907 | Light Fixture | $42.73 |
| 8 | 0908 | Eucalyptus Oil | $25.95 |
| 9 | 0909 | Head Rest | $48.36 |
| 10 | 0910 | 5 Peg Towel Rack | $23.60 |
| 11 | 0911 | Heater Guard | $64.48 |
| 12 | 0912 | Sauna Rocks 50lbs. | $75.34 |
| 13 | 0913 | Speakers-Pair | $212.45 |
| 14 | 0914 | SD 24 - Sauna Door -24" x 80" | $499.41 |
| 15 | 0915 | SD 32 - Sauna Door - 32" x 80" | $579.43 |
| 16 | 0916 | SD 36 - Sauna Door - 36" x 80" | $587.45 |
| 17 | 0917 | Door Pulls - Pair | $19.26 |
| 18 | 0918 | Body Brush | $25.43 |
| 19 | 0919 | Sauna Mat - per sq. ft. | $13.89 |
| 20 | 0920 | Duckboard - per sq. ft. | $13.87 |
All sauna heaters and controls are U.L. listed.
Steamist sauna products are made to order and are therefore non-returnable.
| - Or - | ![]() |
We hope that we have helped you on this page with Steamist saunas,
and thank you for helping to make PlumbingSupply.com the most famous Internet plumbing supplier.
![]()
OR - find plumbing supplies starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
![]()
Homepage | About Us | Contact Us | How to Order | View Shopping Cart | Testimonials | Q and A | Return Policy
Copyright© 1995-2008 All Rights Reserved. PlumbingSupply.com