PlumbingSupply.com offers Myson towel warmers specs

Myson Towel Warmers Specifications

PlumbingSupply.com is the web's leading and most popular Internet plumbing supplier since 1995
to home page - to email us - to how to order - to customer testimonials - to FAQ's - to return policy - to view cart
Find other plumbing supplies starting with the letter:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Customers who have purchased Myson towel warmers have also been:
to Myson hydronic towel warmers - to Myson electric towel warmers - to the Aloha series towel warmers from Myson
to quality towel warmers/radiators from Zehnder - to hydronic and electric towel warmers from Wesaunard
to Myson shower curtain rods - to heated towel shelves - to luxury shower heads - to quality bath/vanity mirrors
to unique, guitar-shaped heated towel rails - to InstaMist steam systems by Steamist

to our towel warmer (rails) index page

Low rates and easiest to calculate/understand shipping/handling for towel warmers

Myson quality towel warmers add function, beauty and warmth to your bathroom or spa room. PlumbingSupply.com is your source for quality products from Myson.

Classic Collection ELECTRIC Towel Warmers
Model V/Hz Watts Amps Overall
Height
(in)
Overall
Width
(in)
Overall
Width Incl.
Electric
Box (in)
Center of
Flange to
Wiring
Conn. (in)
Width
C to C
Vert. Tubes
(in)
Bottom Rail
to Center
of Flange
(in)
Center Rt.
Rail to Wire
Conn. (in)
Overall
Projection
(in)
Tube
Diameter
(in)
EMR750 120V/60Hz 200 1.75 29-7/8 19-3/4 22-3/8 -- 18-1/2 25-1/2 2 3-5/8 1-1/4 / 1
ECMP3/1 120V/60Hz 70 0.63 19-7/8 17-1/4 -- -- 15-1/4 -- -- 5-1/4 1-1/4 / 1
ECMP3/2 120V/60Hz 100 0.91 34 17-1/4 -- -- 15-1/4 -- -- 5-1/4 1-1/4 / 1
ECMP3/3 120V/60Hz 70 0.63 21-3/4 19-5/8 -- -- 18-1/4 17-1/2 -- 3-7/8 1-1/4 / 1
ECMP3/7 120V/60Hz 70 0.63 21-1/4 17-1/2 -- -- 16-1/4 16-1/2 -- 3-7/8 1-1/4 / 1
WEO100 120V/60Hz 100 0.76 24-1/4 23 23-3/4 10-3/4 20 14 -- 4 1
WEO140 120V/60Hz 140 1.10 33-1/2 23 23-3/4 10-3/4 20 23-1/8 -- 4 1
WEO165 120V/60Hz 165 1.26 33-1/2 33 33 11-3/4 29-3/4 20-1/4 -- 4 1
WEO350 120V/60Hz 200 1.75 33-1/2 25-1/4 25-1/4 11-3/4 22 25-1/4 -- 4-1/2 1
PEO100 120V/60Hz 100 0.76 27-3/4 23 23-3/4 -- 20 -- -- 4** 1
PEO140 120V/60Hz 140 1.10 37 23 23-3/4 -- 20 -- -- 4** 1
PEO165 120V/60Hz 165 1.26 37 33 33 -- 29-3/4 -- -- 4** 1
PEO350 120V/60Hz 200 1.75 37 24-1/4 25-1/4 -- 22 -- -- 4-1/2** 1
ES40/1 120V/60Hz 100 0.76 6-3/4 18-1/4 21-5/8 -- 17 -- 2-5/8 12 1-1/4
ES40/2 120V/60Hz 140 1.10 6-3/4 24-1/4 27-5/8 -- 23 -- 2-5/8 12 1-1/4
SEO70 120V/60Hz 70 0.63 19-7/8 22-7/8 23-1/4 -- -- -- -- 3-1/2 1
** Portable feet make unit 7" deep.
Model V/Hz Watts Amps Overall
Height
(in)
Overall
Width
(in)
Overall
Width Incl.
Electric
Box (in)
Center of
Flange to
Wiring
Conn. (in)
Width
C to C
Vert. Tubes
(in)
Floor
to Center
Conn. (in)
Center Rt.
Rail to Wire
Conn. (in)
Overall
Projection
(in)
Tube
Diameter
(in)
ES6/1 120V/60Hz 165 1.26 36-5/8 27-1/4 30 -- 24 12 2-5/8 Depends on
Wall Stays
1-1/4
ES6/2 120V/60Hz 165 1.26 36-5/8 33-1/4 36 -- 30 12 2-5/8 1-1/4
ES11/1 120V/60Hz 165 1.26 27-1/4 27-1/4 30 -- 24 -- 3 6-1/2 1-1/4
ES11/2 120V/60Hz 165 1.26 33-1/4 33-1/4 36 -- 30 -- 3 6-1/2 1-1/4
ES14/5 120V/60Hz 100 0.76 27 27 30 -- 24 -- 2-5/8 6-1/2 1-1/4
ES14/6 120V/60Hz 100 0.76 27 33 36 -- 30 -- 2-5/8 6-1/2 1-1/4



Classic Collection HYDRONIC Towel Warmers
Model Btu/hr
85°F
Overall
Height
(in)
Overall
Width Incl.
Flanges (in)
Width C/C
Vertical
Tubes (in)
Center
to Center
Conn. (in)
Floor to
Center
Conn. (in)
Overall
Projection
(in)
Tube
Diameter
(in)
S6/1 1,080 36-5/8 27-1/4 24 17-1/2 4-1/4 Depends
on Wall
Stays
1-1/4
S6/2 1,152 36-5/8 33-1/4 30 23-1/2 4-1/4 1-1/4
S6/3 1,224 36-5/8 39-1/4 36 29-1/2 4-1/4 1-1/4
S6/4 1,296 36-5/8 45-1/4 42 35-1/2 4-1/4 1-1/4
S11/1 1,143 27-1/4 27-1/4 24 24 -- 5-3/8 1-1/4
S11/2 1,238 33-1/4 33-1/4 30 30 -- 5-3/8 1-1/4
S11/3 1,362 33-1/4 39-1/4 36 29-1/2 -- 6-1/2 1-1/4
S11/4 1,442 33-1/4 45-1/4 42 35-1/2 -- 6-1/2 1-1/4
S14/1 475 27 27 24 24 -- 5-1/8 1
S14/2 535 27 33 30 30 -- 5-1/8 1
S14/3 598 27 39 36 29-3/4 -- 6-1/2 1
S14/4 636 33 39 36 29-3/4 -- 6-1/2 1
CYG14/1 295 27 27 24 24 -- 5-1/2 1
CYG14/2 346 27 33 30 30 -- 5-1/2 1
CYG14/3 396 27 39 36 29-3/4 -- 5-1/2 1
CYG14/4 429 33 39 36 29-3/4 -- 5-1/2 1
 
Model Btu/hr Overall
Height
(in)
Overall
Width Incl.
Flanges (in)
Center of
Bottom Rail
to Valve Center
Width C/C
Vertical
Tubes (in)
C/C
Water Conn.
Overall
Projection
(in)
Tube
Diameter
(in)
S40/1 616 6-3/4 18-1/4 3-3/4 17 17 12 1-1/4
S40/2 720 6-3/4 24-1/4 3-3/4 23 23 12 1-1/4



Premier Collection ELECTRIC Towel Warmers
Model V/Hz Watts Amps Overall
Height
(in)
Overall
Width
Including
Flanges (in)
Overall
Width
Incl. Elect.
Box (in)
Width
C/C
Vertical
Tubes (in)
Center of
Rt. Rail
to Wiring
Conn. (in)
Floor to
Center
of Elec.
Box (in)
Overall
Projection
(in)
Tube
Diameter
(in)
EB24/4 120V/60Hz 140 1.10 37-5/8 27-1/4 30 24 2-5/8 15 5-1/2 1-1/4
EB24/5 120V/60Hz 140 1.10 37-5/8 33-1/4 36 30 2-5/8 15 5-1/2 1-1/4
EB24/6 120V/60Hz 140 1.10 37-5/8 39-1/4 42 30 2-5/8 15 5-5/8 1-1/4
EB26/1 120V/60Hz 165 1.30 36-7/8 27-1/4 30 24 2-5/8 12 -- 1-1/4
EB26/2 120V/60Hz 165 1.30 36-7/8 33-1/4 36 30 2-5/8 12 -- 1-1/4
EB26/3 120V/60Hz 165 1.30 36-7/8 39-1/4 42 36 2-5/8 12 -- 1-1/4
EB26/4 120V/60Hz 165 1.30 36-7/8 45-1/4 48 42 2-5/8 12 -- 1-1/4
EB29 120V/60Hz 165 1.30 41 27-1/4 30 24 3 -- 5-1/2 1-1/4
EB30 120V/60Hz 200 1.75 39 27-1/4 30 24 2-5/8 4-1/4 8-3/4 1-1/4
EB31/1 120V/60Hz 165 1.30 27-1/4 27-1/4 30 24 3 -- 5-1/2 1-1/4
EB31/2 120V/60Hz 165 1.30 33-1/4 33-1/4 36 30 3 -- 5-1/2 1-1/4
EB31/3 120V/60Hz 165 1.30 33-1/4 39-1/4 42 36 3 -- 5-5/8 1-1/4
EB31/4 120V/60Hz 165 1.30 33-1/4 45-1/4 48 42 3 -- 5-5/8 1-1/4
EB34/5 120V/60Hz 100 0.76 27-1/4 27-1/4 30 24 3 -- 5-1/2 1-1/4
EB34/6 120V/60Hz 100 0.76 27-1/4 33-1/4 36 30 3 -- 5-1/2 1-1/4
EB34/7 120V/60Hz 140 1.10 27-1/4 39-1/4 42 36 3 -- 5-5/8 1-1/4
EB34/8 120V/60Hz 140 1.10 33-1/4 39-1/4 42 36 3 -- 5-5/8 1-1/4
 
Space-Saver Models
EB24N 120V/60Hz 100 0.76 37-5/8 21-1/4 23-5/8 18 2-5/8 15 5-1/2 1-1/4
EB34N 120V/60Hz 100 0.76 27-1/4 21-1/4 23-5/8 18 3 -- 5-1/2 1-1/4
EB35N 120V/60Hz 140 1.10 51-1/4 15-1/4 18 12 3 -- 5-1/2 1-1/4
EB36M 120V/60Hz 165 1.30 27-1/4 21-1/4 24 18 3 -- 5-1/2 1-1/4



Premier Collection HYDRONIC Towel Warmers
Model Btu/hr
85°F
Overall
Height
(in)
Overall
Width Incl.
Flanges (in)
Width C/C
Vertical
Tubes (in)
Center
to Center
Conn. (in)
Valve
Rough-in
From Wall
Floor to
Center
Conn. (in)
Overall
Projection
(in)
Tube
Diameter
(in)
B24/1 507 37-1/2 27 24 24 4-1/2 4-1/4 5-3/8 1
B24/2 568 37-1/2 33 30 30 4-1/2 4-1/4 5-3/8 1
B24/3 632 37-1/2 39 36 36 4-1/2 4-1/4 5-3/8 1
B24/4 600 37-5/8 27-1/4 24 24 4-1/2 4-1/4 5-1/2 1-1/4
B24/5 680 37-5/8 33-1/4 30 24 4-1/2 4-1/4 5-3/8 1-1/4
B24/6 752 37-5/8 39-1/4 36 30 4-1/2 4-1/4 5-3/8 1-1/4
B26/1 1,080 36-7/8 27-1/4 24 18 -- 4-1/4 Depends
on
Wall
Stays
1-1/4
B26/2 1,152 36-7/8 33-1/4 30 24 -- 4-1/4 1-1/4
B26/3 1,224 36-7/8 39-1/4 36 30 -- 4-1/4 1-1/4
B26/4 1,296 36-7/8 45-1/4 42 36 -- 4-1/4 1-1/4
B29 1,320 41 27-1/4 24 24 -- -- 5-1/2 1-1/4
B30 1,200 39 27-1/4 24 18 -- 4-1/4 8-3/4 1-1/4
B31/1 1,214 27-1/4 27-1/4 24 24 -- -- 5-1/2 1-1/4
B31/2 1,315 33-1/4 33-1/4 30 30 -- -- 5-1/2 1-1/4
B31/3 1,446 33-1/4 39-1/4 36 30 -- -- 6-7/8 1-1/4
B31/4 1,532 33-1/4 45-1/4 42 36 -- -- 6-7/8 1-1/4
B34/1 505 27 27 24 24 -- -- 5-3/8 1
B34/2 569 27 33 30 30 -- -- 5-3/8 1
B34/3 634 27 39 36 30 -- -- 6-5/8 1
B34/4 675 33 39 36 30 -- -- 6-5/8 1
B34/5 606 27-1/4 27-1/4 24 24 -- -- 5-1/2 1-1/4
B34/6 684 27-1/4 33-1/4 30 30 -- -- 5-1/2 1-1/4
B34/7 760 27-1/4 39-1/4 36 30 -- -- 6-7/8 1-1/4
B34/8 810 33-1/4 39-1/4 36 30 -- -- 6-7/8 1-1/4
 
Space-Saver Models
B24N 355 36-5/8 21-1/4 18 12 -- 4-1/4 5-1/2 1-1/4
B34N 333 27-1/4 21-1/4 18 18 -- -- 5-1/2 1-1/4
B35N 594 51-1/4 15-1/4 12 12 -- -- 5-1/2 1-1/4
B36M 714 27-1/4 21-1/4 18 18 -- -- 5-1/2 1-1/4



Master Suite Collection ELECTRIC Towel Warmers
Model V/Hz Watts Amps Overall
Height
(in)
Overall
Width
Including
Flanges (in)
Overall
Width
Incl. Elect.
Box (in)
Width
C/C
Vertical
Tubes (in)
Center of
Rt. Rail
to Wiring
Conn. (in)
Floor to
Center
of Elec.
Box (in)
Overall
Projection
(in)
Tube
Diameter
(in)
EB25/1 120V/60Hz 200 1.75 61-5/8 21-1/4 23-5/8 18 2-5/8 12 5-1/2 1-1/4
EB25/2 120V/60Hz 200 1.75 61-5/8 27-1/4 29-5/8 24 2-5/8 12 5-1/2 1-1/4
EB25/3 120V/60Hz 300 2.73 61-5/8 33-1/4 35-5/8 30 2-5/8 12 5-3/8 1-1/4
EB35/1 120V/60Hz 200 1.75 51-1/4 21-1/4 24 18 3 -- 5-1/2 1-1/4
EB35/2 120V/60Hz 200 1.75 51-1/4 27-1/4 30 24 3 -- 5-1/2 1-1/4
EB35/3 120V/60Hz 300 2.73 51-1/4 33-1/4 36 30 3 -- 6-7/8 1-1/4
EB36/1 120V/60Hz 300 2.73 51-1/4 21-1/4 24 18 3 -- 5-1/2 1-1/4
EB36/2 120V/60Hz 300 2.73 51-1/4 27-1/4 30 24 3 -- 5-1/2 1-1/4
EB47/1 120V/60Hz 300 2.73 68-3/8 27-1/4 29-5/8 24 2-5/8 12 5-1/2 1-1/4
EB47/2 120V/60Hz 300 2.73 68-3/8 33-1/4 35-5/8 30 2-5/8 12 5-1/2 1-1/4
EB49 120V/60Hz 300 2.73 73-1/2 27-1/4 29-5/8 24 2-5/8 12 5-1/2 1-1/4
EVR-1 120V/60Hz 500 4.2 37-1/2 26-3/4 29 23-7/16 2-3/8 11-1/2 8-1/8 1-1/4



Master Suite Collection HYDRONIC Towel Warmers
Model Btu/hr
85°F
Overall
Height
(in)
Overall
Width Incl.
Flanges (in)
Width C/C
Vertical
Tubes (in)
Center
to Center
Conn. (in)
Floor to
Center
Conn. (in)
Valve
Rough-in
From Wall
Overall
Projection
(in)
Tube
Diameter
(in)
B25/1 736 61-5/8 21-1/4 18 12 4-1/4 4-3/8 5-1/2 1-1/4
B25/2 848 61-5/8 27-1/4 24 18 4-1/4 4-3/8 5-1/2 1-1/4
B25/3 960 61-5/8 33-1/4 30 24 4-1/4 4-3/8 5-3/8 1-1/4
B35/1 660 51-1/4 21-1/4 18 18 -- -- 5-1/2 1-1/4
B35/2 776 51-1/4 27-1/4 24 24 -- -- 5-1/2 1-1/4
B35/3 880 51-1/4 33-1/4 30 30 -- -- 6-7/8 1-1/4
B36/1 1,344 51-1/4 21-1/4 18 18 -- -- 5-1/2 1-1/4
B36/2 1,704 51-1/4 27-1/4 24 24 -- -- 5-1/2 1-1/4
B36/3 2,064 51-1/4 33-1/4 30 30 -- -- 6-7/8 1-1/4
B47/1 1,904 68-3/8 27-1/4 24 18 4-1/4 4-3/8 5-1/2 1-1/4
B47/2 2,040 68-3/8 33-1/4 30 24 4-1/4 4-3/8 5-1/2 1-1/4
B49 2,000 73-1/2 27-1/4 24 18 4-1/4 4-3/8 5-1/2 1-1/4
VR1 2,520 37-1/2 26-3/4 23-1/2 17-1/8 4-1/4 4-1/8 8-1/8 1-1/4



Multi-Rail ELECTRIC Towel Warmers
Model V/Hz Watts Amps Overall
Height
(in)
Overall
Width
Incl. Elect.
Box (in)
Width
C/C
Vertical
Tubes (in)
Overall
Projection
(in)
Tube
Diameter
(in)
ERR1 120V/60Hz 300 2.73 33 20 18-1/2 4 1-1/4"
Vertical
Tubes


1"
Horizontal
Tubes
ERR2 120V/60Hz 300 2.73 33 24 22-1/2 4
ERR3 120V/60Hz 300 2.73 33 30 28-1/4 4
ERR4 120V/60Hz 500 4.20 50 20 18-1/2 4
ERR5 120V/60Hz 500 4.20 50 24 22-1/2 4
ERR6 120V/60Hz 500 4.20 50 30 28-1/4 4
ERR7 120V/60Hz 700 6.37 74 20 18-1/2 4
ERR8 120V/60Hz 700 6.37 74 24 22-1/2 4
ERR9 120V/60Hz 700 6.37 74 30 28-1/4 4
 
Aloha Models ELECTRIC Towel Warmers
ECM1 120V/60Hz 300 2.73 31-1/4 19-3/4 17-1/2 5-1/4 1-1/2"
Vertical
"D" Tubes


1" Oval
Horizontal
Tubes
ECM2 120V/60Hz 300 2.73 31-1/4 23-5/8 21-3/8 5-1/4
ECM3 120V/60Hz 300 2.73 31-1/4 29-1/2 27-1/4 5-1/4
ECM4 120V/60Hz 500 4.20 49-3/4 19-3/4 17-1/2 5-1/4
ECM5 120V/60Hz 500 4.20 49-3/4 23-5/8 21-3/8 5-1/4
ECM6 120V/60Hz 500 4.20 49-3/4 29-1/2 27-1/4 5-1/4
ECM7 120V/60Hz 700 6.37 75-3/4 19-3/4 17-1/2 5-1/4
ECM8 120V/60Hz 700 6.37 75-3/4 23-5/8 21-3/8 5-1/4
ECM9 120V/60Hz 700 6.37 75-3/4 29-1/2 27-1/4 5-1/4
 
Eco Models ELECTRIC Towel Warmers
EECOSH-85 120V/60Hz 300 2.73 34 19-5/8 17-3/4 4 1-1/2"
Vertical
Tubes


1"
Horizontal
Tubes
EECOSH-86 120V/60Hz 300 2.73 34 23-5/8 21-5/8 4
EECOSH-125 120V/60Hz 300 2.73 48-1/4 19-5/8 17-3/4 4
EECOSH-126 120V/60Hz 300 2.73 48-1/4 23-5/8 21-5/8 4
EECOSH-185 120V/60Hz 500 4.20 71-1/8 19-5/8 17-3/4 4
EECOSH-186 120V/60Hz 500 4.20 71-1/8 23-5/8 21-5/8 4



Multi-Rail HYDRONIC Towel Warmers -- Brass Construction
Model Btu/hr
85°F
Overall
Height
(in)
Overall
Width (in)
Width C/C
Vertical
Tubes (in)
Center
to Center
Conn. (in)
Overall
Projection
(in)
Tube
Diameter
(in)
MRR1 1,284 29-7/8 19-3/4 18-1/2 18-1/2 3-7/8 1-1/4"
Vertical
Tubes


1"
Horizontal
Tubes
MRR2 1,523 29-7/8 23-5/8 22-1/2 22-1/2 3-7/8
MRR3 1,881 29-7/8 29-1/2 28-1/4 28-1/4 3-7/8
MRR4 1,873 46-7/8 19-3/4 18-1/2 18-1/2 3-7/8
MRR5 2,238 46-7/8 23-5/8 22-1/2 22-1/2 3-7/8
MRR6 2,786 46-7/8 29-1/2 28-1/4 28-1/4 3-7/8
 
Aloha HYDRONIC Towel Warmers -- Brass Construction
CMR1 972 28-1/2 19-1/4 17-1/2 17-5/8 5-1/2 1-1/2"
Vertical
"D" Tubes


1" Oval
Horizontal
Tubes
CMR2 1,150 28-1/2 23-1/4 21-3/8 21-1/2 5-1/2
CMR3 1,419 28-1/2 29-1/8 27-1/4 27-3/8 5-1/2
CMR4 1,637 47 19-1/4 17-1/2 17-5/8 5-1/2
CMR5 1,938 47 23-1/8 21-3/8 21-1/2 5-1/2
CMR6 2,391 47 29-1/8 27-1/4 27-3/8 5-1/2
CMR7 2,590 73 19-1/4 17-1/2 17-5/8 5-1/2
CMR8 3,070 73 23-1/4 21-3/8 21-1/2 5-1/2
CMR9 3,789 73 29-1/8 27-1/4 27-3/8 5-1/2
 
Eco Models HYDRONIC Towel Warmers -- Steel Construction
COS85 1,302 34 19-5/8 17-3/4 17-3/4 4 1-1/2"
Vertical
"D" Tubes


1"
Horizontal
Tubes
COS86 1,525 34 23-5/8 21-5/8 21-5/8 4
COS125 1,804 48-1/4 19-5/8 17-1/2 17-3/4 4
COS126 2,120 48-1/4 23-5/8 21-5/8 21-5/8 4
COS185 2,720 71-1/8 19-5/8 17-1/2 17-3/4 4
COS186 3,190 71-1/8 23-5/8 21-5/8 21-5/8 4



TEMPO COLLECTION HYDRONIC TOWEL WARMERS

Serenade HYDRONIC Towel Warmers -- Brass Construction
Model Btu/hr
85°F
Overall
Height
(in)
Overall
Width (in)
Overall
Depth (in)
Number
of Tubes
Overall
Projection
(in)
C/C Connections *
(in)
SEN1 993 39 20-1/16 11-7/8 N/A 3-3/8 2-1/8
SEN2 1,873 70-7/8 20-1/16 11-7/8 N/A 3-3/8 2-1/8
SEN01 993 39 20-1/16 11-7/8 N/A 3-3/8 2-1/8
SEN02 1,873 70-7/8 20-1/16 11-7/8 N/A 3-3/8 2-1/8
 
Sonata HYDRONIC Towel Warmers -- Brass Construction
SON1 993 70-7/8 6-1/2 -- 4 3-3/8 2-3/4
SON2 1,474 70-7/8 9-1/4 -- 6 3-3/8 5-3/4
SON3 1,978 70-7/8 12-1/8 -- 8 3-3/8 8-1/2
SON4 2,478 70-7/8 15 -- 10 3-3/8 11-3/8
 
Cadence HYDRONIC Towel Warmers -- Brass Construction
CAD1 893 39 23-5/8 -- N/A 3-3/8 2-1/8
CAD2 1585 70-7/8 23-5/8 -- N/A 3-3/8 2-1/8

* Rough-in = 1/2" copper compression



MELODY COLLECTION ELECTRIC TOWEL WARMERS
- these electric towel warmers feature 120V/60Hz & 1-9/16" variable center of junction box -

Gavotte ELECTRIC Towel Warmers -- Steel Construction
Hard-Wire
Model
Plug-In
Model
Watts Amps Overall
Height
(in)
Overall
Width
Incl. Elect.
Box (in)
Tube
Diameter
(in)
EGAVH1 EGAVP1 250 2.25 29-3/4 19-11/16 5-3/4 - 6-1/4
EGAVH2 EGAVP2 250 2.25 29-3/4 23-5/8 6-1/8 - 6-5/8
EGAVH3 EGAVP3 300 2.25 48 19-11/16 5-3/4 - 6-1/4
EGAVH4 EGAVP4 300 2.73 48 23-5/8 6-1/8 - 6-5/8
EGAVH5 EGAVP5 400 3.46 69-1/2 19-11/16 5-3/4 - 6-1/4
EGAVH6 EGAVP6 400 3.46 69-1/2 23-5/8 6-1/8 - 6-5/8
 
Rhapsody ELECTRIC Towel Warmers -- Steel Construction
ERHAH1 ERHAP1 200 1.75 49-1/4 22-1/2 8-7/8 - 9-3/8
ERHAH2 ERHAP2 250 2.25 63 25 9-7/8 - 10-3/8
 
Cavatine ELECTRIC Towel Warmers -- Steel Construction
ECAVH1 ECAVP1 250 2.25 44-1/2 25-9/16 4-1/2 - 4-7/8
ECAVH2 ECAVP2 500 4.20 56-5/16 25-9/16 4-1/2 - 4-7/8
 
Interlude ELECTRIC Towel Warmers -- Steel Construction
EINTH1 EINTP1 200 1.75 20-7/8 19-11/16 4-1/4 - 4-7/8
EINTH2 EINTP2 400 3.46 38-5/8 19-11/16 4-1/4 - 4-7/8
EINTH3 EINTP3 500 4.20 59-1/4 19-11/16 4-1/4 - 4-7/8



MELODY COLLECTION HYDRONIC TOWEL WARMERS

Gavotte HYDRONIC Towel Warmers -- Steel Construction
Model Btu/hr
85°F
Overall
Height
(in)
Overall
Width (in)
Variable
Projections
(in)
C/C Connections *
(in)
GAV1 1,376 29-3/4 19-11/16 5-3/4 - 6-1/4 15-3/4
GAV2 1,610 29-3/4 23-5/8 6-1/8 - 6-5/8 19-1/2
GAV3 2,113 48 19-11/16 5-3/4 - 6-1/4 15-3/4
GAV4 2,468 48 23-5/8 6-1/8 - 6-5/8 19-1/2
GAV5 2,973 69-1/2 19-11/16 5-3/4 - 6-1/4 15-3/4
GAV6 3,489 69-1/2 23-5/8 6-1/8 - 6-5/8 19-1/2
 
Rhapsody HYDRONIC Towel Warmers -- Steel Construction
RHA1 1,674 49-1/4 22-1/2 8-7/8 - 9-3/8 12-1/2
RHA2 2,294 63 25 9-7/8 - 10-3/8 13-1/2
 
Cavatine HYDRONIC Towel Warmers -- Steel Construction
CAV1 2,528 44-1/2 25-9/16 4-1/2 - 4-7/8 2-1/8
CAV2 3,294 56-5/16 25-9/16 4-1/2 - 4-7/8 2-1/8
 
Interlude HYDRONIC Towel Warmers -- Steel Construction
INT1 1,024 20-7/8 19-11/16 4-1/4 - 4-7/8 17-5/8
INT2 1,692 38-5/8 19-11/16 4-1/4 - 4-7/8 17-5/8
INT2 2,506 59-1/4 19-11/16 4-1/4 - 4-7/8 17-5/8
 
Maestro HYDRONIC Towel Warmers -- Steel Construction
MAE1 1,512 31-5/16 19-5/8 3-7/8 - 4-3/8 2-1/8
MAE2 2,208 47-1/16 19-5/8 3-7/8 - 4-3/8 2-1/8
MAE2 3,070 69-5/32 19-5/8 3-7/8 - 4-3/8 2-1/8

* Rough-in = 1/2" copper compression

Click here to view items already in your shopping cart

We hope that we have helped you on this page with Myson towel warmers,
and thank you for helping make PlumbingSupply.com the most famous Internet plumbing supplier.



Click here to go to our favorite "Quotable Quotes" page:
"Diplomats are just as essential to starting a war as soldiers are for finishing it."
- Will Rogers

Is there something else that you are looking for?
Enter what you're looking for here:

OR - find plumbing supplies starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Easy Payment methods

Homepage | About Us | Contact Us | How to Order | View Shopping Cart | Testimonials | Q and A | Return Policy
Copyright© 1995-2008 All Rights Reserved. PlumbingSupply.com