Flexible Pipe Connectors

Flexible Pipe Connectors

PlumbingSupply.com is the web's leading and most popular Internet plumbing supplier since 1995
to home page - to email us - to how to order - to customer testimonials - to FAQ's - to return policy - to search products - to view cart
Find other plumbing supplies starting with the letter:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Customers who have purchased flexible pipe connectors have also been:
to "no hub" couplings - to PVC compression fittings/couplings
to pipe repair kit - to snap cutters - to pipe joint compounds

Low rates and easiest to calculate/understand shipping/handling for flexible pipe connectors


PlumbingSupply.com is your source for these hard-to-find flexible pipe connectors. Don't search any further; order as many or few as you need! We offer the best selection of the highest quality products, excellent prices, convenience and the best customer service on the Internet.

1001 series - for Clay to Clay
Product # Pipe Size Coupling Dimensions Price & Quantity
Dim A Dim B Dim C
1001-44 4" x 4" 5.25" 5.25" 4" $12.47
1001-54 5" x 4" 6.12" 5.25" 6" $29.30
1001-55 5" x 5" 6.12" 6.12" 5" $32.81
1001-64 6" x 4" 7.38" 5.38" 6" $33.39
1001-65 6" x 5" 7.38" 6.38" 6" $40.73
1001-66 6" x 6" 7.52" 7.50" 6" $30.60
1001-86 8" x 6" 9.65" 7.38" 6" $56.41
1001-88 8" x 8" 9.65" 9.65" 6" $47.92
1001-10-8* 10" x 8" 12.73" 9.65" 6" $80.88
1001-1010 10" x 10" 12.73" 12.73" 6" $69.54
1001-1210* 12" x 10" 14.38" 12.73" 6" $97.58
1001-1212 12" x 12" 14.38" 14.38" 6" $83.14
1001-1512* 15" x 12" 17.85" 14.38" 7" $190.03
1001-1515 15" x 15" 17.85" 17.85" 10" $144.16
1001-1818 18" x 18" 21.70" 21.70" 10" $322.46
1001-2121 21" x 21" 25.50" 25.50" 10" $403.92
1001-2424 24" x 24" 29.00" 29.00" 10" $483.02
1001-2727 27" x 27" 32.50" 32.50" 10" $534.26

* Parts are supplied with a reducer

- Or -View Button

1002 series - for Clay to Cast Iron or Plastic
Product # Pipe Size Coupling Dimensions Price & Quantity
Dim A Dim B Dim C
1002-43 4" x 3" 5.25" 3.38" 4" $18.98
1002-44 4" x 4" 5.25" 4.38" 4" $14.23
1002-46 4" x 6" 5.25" 6.38" 6" $37.78
1002-54 5" x 4" 6.12" 4.38" 6" $27.55
1002-55 5" x 5" 6.12" 5.38" 5" $24.27
1002-64 6" x 4" 7.38" 4.38" 6" $33.56
1002-65 6" x 5" 7.38" 5.38" 6" $38.15
1002-66 6" x 6" 7.38" 6.38" 6" $30.62
1002-86 8" x 6" 9.65" 6.38" 6" $57.37
1002-88 8" x 8" 9.65" 8.50" 6" $46.32
1002-10-8* 10" x 8" 12.73" 8.50" 6" $79.82
1002-1010 10" x 10" 12.73" 10.60" 6" $65.45
1002-1210* 12" x 10" 14.38" 10.60" 6" $104.50
1002-1212 12" x 12" 14.38 12.60 6" $83.54
1002-1512* 15" x 12" 17.85" 12.60" 7" $197.69
1002-1515 15" x 15" 17.85" 15.40" 7" $140.37
1002-1818* 18" x 18" 21.70" 18.90" 10" $373.39
1002-2121* 21" x 21" 25.50" 22.30" 10" $396.14
1002-2424* 24" x 24" 29.00" 25.00" 10" $472.20
1002-2727* 27" x 27" 32.50" 28.20" 10" $538.57

* Parts are supplied with a reducer

- Or -View Button

1003 series - for Clay to Asbestos Cement Fiber or Ductile Iron
Product # Pipe Size Coupling Dimensions Price & Quantity
Dim A Dim B Dim C
1003-44 4" x 4" 4.87" 4.62" 4" $15.04
1003-54* 5" x 4" 6.12" 4.75" 5" $29.17
1003-55 5" x 5" 6.12" 5.90" 5" $26.31
1003-64* 6" x 4" 7.38" 4.75" 6" $36.91
1003-65* 6" x 5" 7.38" 5.90" 6" $41.00
1003-66 6" x 6" 7.38" 7.00" 6" $31.90
1003-85* 8" x 5" 9.65" 5.90" 6" $71.03
1003-86* 8" x 6" 9.65" 7.00" 6" $62.22
1003-88 8" x 8" 9.65 9.12" 6" $51.40
1003-10-8* 10" x 8" 12.73" 9.12" 6" $83.69
1003-1010* 10" x 10" 12.73" 11.12" 6" $72.26
1003-1210* 12" x 10" 14.38" 11.12" 6" $99.77
1003-1212 12" x 12" 14.38" 13.20" 6" $86.04
1003-1512* 15" x 12" 17.85" 13.20" 10" $185.97
1003-1516 15" x 16" 18.25" 17.80" 10" $163.80
1003-1818* 18" x 18" 21.70" 19.50" 10" $397.11

* Parts are supplied with a reducer

- Or -View Button

1004 series - for Concrete to Concrete
Product # Pipe Size Coupling Dimensions Price & Quantity
Dim A Dim B Dim C
1004-44 4" x 4" 5.62" 5.62" 4" $15.73
1004-64* 6" x 4" 7.80" 5.62" 6" $36.64
1004-66 6" x 6" 7.64" 7.64" 6" $34.46
1004-86* 8" x 6" 10.25" 7.80" 6" $57.61
1004-88 8" x 8" 10.25" 10.25" 6" $53.06
1004-99 9" x 9" Use part number 1001-1010
1004-10-8* 10" x 8" 12.73" 10.25" 6" $84.58
1004-1010 10" x 10" 12.73" 12.73" 6" $74.63
1004-1210 12" x 10" 15.40" 12.73" 6" $105.28
1004-1212 12" x 12" 15.40" 15.40" 6" $88.67
1004-1515 15" x 15" 19.75" 19.75" 10" $310.68
1004-1818 18" x 18" 22.50" 22.50" 10" $372.68
1004-2121 21" x 21" 26.50" 26.50" 10" $440.20
1004-2424 24" x 24" 30.50" 30.50" 10" $490.78
1004-2727 27" x 27" 34.00" 34.00" 10" $538.13

* Parts are supplied with a reducer

- Or -View Button

1006 series - for Concrete to Cast Iron or Plastic
Product # Pipe Size Coupling Dimensions Price & Quantity
Dim A Dim B Dim C
1006-43 4" x 3" 5.26" 3.38" 4" $16.78
1006-44 4" x 4" 5.26" 4.38" 4" $15.78
1006-64 6" x 4" 7.80" 4.38" 6" $36.70
1006-65* 6" x 5" 7.80" 5.38" 6" $37.96
1006-66 6" x 6" 7.80" 6.38" 6" $34.06
1006-86* 8" x 6" 10.25" 6.38" 6" $64.00
1006-88 8" x 8" 10.25" 8.50" 6" $50.95
1006-10-8* 10" x 8" 12.73" 8.50" 6" $82.28
1006-1010 10" x 10" 12.60" 10.60" 6" $70.11
1006-1210* 12" x 10" 16.00" 10.60" 6" $105.03
1006-1212 12" x 12" 16.40" 12.38" 6" $83.14
1006-1515* 15" x 15" 19.75" 15.50" 10" $318.31
1006-1818* 18" x 18" 22.50" 18.90" 10" $371.55
1006-2121* 21" x 21" 26.50" 22.30" 10" $439.53
1006-2424* 24" x "24 30.50" 25.00" 10" $493.76
1006-2727* 27" x 27" 34.00" 28.20" 10" $517.36

* Parts are supplied with a reducer

- Or -View Button

1051 series - for Asbestos Cement Fiber or Ductile Iron
to Cast Iron or Plastic (also copper, lead, orange, c900)
Product # Pipe Size Coupling Dimensions Price & Quantity
Dim A Dim B Dim C
1051-43 4" x 3" 4.75" 3.38" 4" $18.49
1051-44 4" x 4" 4.87" 4.50" 4" $15.52
1051-54 5" x 4" 5.90" 4.38" 4" $28.78
1051-55 5" x 5" 5.90" 5.38" 5" $28.55
1051-64 6" x 4" 7.00" 4.38" 6" $36.63
1051-65 6" x 5" 7.00" 5.38" 6" $41.76
1051-66 6" x 6" 7.00" 6.38" 6" $33.71
1051-86* 8" x 6" 9.12" 6.38" 6" $57.43
1051-88 8" x 8" 9.12" 8.50" 6" $53.24
1051-10-8* 10" x 8" 11.12" 8.50" 6" $83.18
1051-1010 10" x 10" 11.12" 10.60" 6" $72.00
1051-1210* 12" x 10" 13.20" 10.60" 6" $102.91
1051-1212 12" x 12" 13.20" 12.60" 6" $83.84
1051-1615 16" x 15" 17.80" 15.90" 7" $161.20
1051-1818 18" x 18" 19.50" 18.90" 10" $313.69

* Parts are supplied with a reducer

- Or -View Button

1055 series - for Asbestos Cement Fiber or Ductile Iron
to Asbestos Cement Fiber or Ducile Iron
Product # Pipe Size Coupling Dimensions Price & Quantity
Dim A Dim B Dim C
1055-44 4" x 4" 4.75" 4.75" 4" $15.33
1055-54* 5" x 4" 5.90" 4.75" 5" $29.00
1055-55 5" x 5" 5.90" 5.90" 5" $26.59
1055-64 6" x 4" 7.00" 4.75" 6" $37.62
1055-65 6" x 5" 7.00" 5.90" 6" $40.33
1055-66 6" x 6" 7.10" 7.10" 6" $34.94
1055-86* 8" x 6" 9.12" 7.00" 6" $62.07
1055-88 8" x 8" 9.12" 9.12" 6" $54.47
1055-10-8* 10" x 8" 11.12" 9.12" 6" $83.80
1055-1010 10" x 10" 11.12" 11.12" 6" $72.79
1055-1210* 12" x 10" 13.20" 11.12" 6" $103.96
1055-1212 12" x 12" 13.20" 13.20" 6" $86.28
1055-1615* 16" x 15" 17.80" 16.50" 10" $160.03

* Parts are supplied with a reducer

- Or -View Button

1056 series - for Cast Iron, Plastic, Copper, Steel or Lead
to Cast Iron, Plastic, Copper, Steel or Lead
Product # Pipe Size Coupling Dimensions Price & Quantity
Dim A Dim B Dim C
1056-125 1.25" x 1.25" 1.65" 1.65" 3.50" $4.23
1056-150-125 1.50" x 1.25" 1.90" 1.65" 3.50" $4.69
1056-150 1.50" x 1.50" 1.90" 1.90" 3.50" $4.48
1056-215 2" x 1.50" 2.40" 1.90" 3.50" $5.14
1056-22 2" x 2" 2.40" 2.40" 3.50" $4.90
1056-315 3" x 1.50" 3.38" 1.90" 4.00" $8.56
1056-32 3" x 2" 3.38" 2.40" 4.00" $6.10
1056-33 3" x 3" 3.38" 3.38" 4.00" $6.54
1056-415 4" x 1.50" 4.38" 1.90" 4.00" $12.47
1056-42 4" x 2" 4.38" 2.40" 4.00" $11.43
1056-43 4" x 3" 4.38" 3.38" 4.00" $8.88
1056-44 4" x 4" 4.42" 4.42" 4.00" $8.16
1056-53* 5" x 3" 5.62" 3.38" 4.00" $18.33
1056-54 5" x 4" 5.62" 4.38" 4.00" $15.43
1056-55 5" x 5" 5.62" 5.62" 4.00" $13.85
1056-63* 6" x 3" 6.38" 3.38" 6.00" $25.01
1056-64 6" x 4" 6.38" 4.38" 6.00" $20.78
1056-65 6" x 5" 6.50" 5.50" 6.00" $21.81
1056-66 6" x 6" 6.38" 6.38" 6.00" $17.47
1056-84* 8" x 4" 8.50" 4.38" 6.00" $45.04
1056-86 8" x 6" 8.50" 6.38" 6.00" $43.19
1056-88 8" x 8" 8.50" 8.50" 6.00" $27.12
1056-10-8 10" x 8" 10.60" 8.50" 6.00" $78.15
1056-1010 10" x 10" 10.60" 10.60" 6.00" $66.65
1056-1210 12" x 10" 12.60" 10.60" 6.00" $91.36
1056-1212 12" x 12" 12.83" 12.83" 6.00" $75.20
1056-1512 15" x 12" 15.40" 12.60" 6.00" $193.88
1056-1515 15" x 15" 15.40" 15.40" 6.00" $132.90
1056-1815* 18" x 15" 18.90" 15.30" 10.00" $321.97
1056-1818 18" x 18" 18.90" 18.90" 10.00" $291.40
1056-2121 21" x 21" 22.30" 22.30" 10.00" $338.22
1056-2424 24" x 24" 25.00" 25.00" 10.00" $377.93
1056-2727 27" x 27" 28.20" 28.20" 10.00" $462.54

* Parts are supplied with a reducer

- Or -View Button

1059 series - for Socket to Pipe
Product # Pipe Size Coupling Dimensions Price & Quantity
Dim A Dim B Dim C
1059-150 1.50" x 1.50" 2.25" 1.93" 4.00" $14.55
1059-22 2" x 2" 2.75" 2.43" 4.00" $14.87
1059-33 3" x 3" 3.95" 3.51" 4.00" $19.19
1059-44 4" x 4" 4.99" 4.51" 4.00" $27.07

- Or -View Button

1060 series - for Socket to Socket
Product # Pipe Size Coupling Dimensions Price & Quantity
Dim A Dim B Dim C
1060-150 1.50" x 1.50" 2.25" 2.25" 4.00" $14.79
1060-22 2" x 2" 2.75" 2.75" 4.00" $14.62
1060-33 3" x 3" 3.95" 3.95" 4.00" $19.66
1060-44 4" x 4" 4.99" 4.99" 4.00" $27.34

- Or -View Button

We hope that we have helped you on this page with flexible pipe connectors and that you will always be pleased with us.



Click here to read some more great quotes such as:
"Ignorance never settles a question."
- Benjamin Disraeli


Is there something else that you are looking for?
Enter what you're looking for here:

OR - find plumbing supplies starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Easy Payment methods

Homepage | About Us | Contact Us | How to Order | View Shopping Cart | Testimonials | Q and A | Return Policy
Copyright© 1995-2010 All Rights Reserved. PlumbingSupply.com